Hibbs Chisel

Description

Size:

DESCRIPTION BLADE WIDTH  LENGTH
 Straight 1⁄ 4 in 6 mm   9 1⁄ 2 in 241 mm
 Straight  3⁄ 8 in 10 mm   9 1⁄ 2 in 241 mm
 Straight 1⁄ 2 in 12 mm   9 1⁄ 2 in 241 mm
 Straight 5⁄ 8 in 16 mm   9 1⁄ 2 in 241 mm
 Straight 3⁄ 4 in 19 mm   9 1⁄ 2 in 241 mm
 Straight 1 in 25 mm   9 1⁄ 2 in 241 mm
 Straight 1 1⁄ 4 in 32 mm   9 1⁄ 2 in 241 mm
Curved  1⁄ 4 in 6 mm   9 1⁄ 2 in 241 mm
Curved 1⁄ 2 in 12 mm   9 1⁄ 2 in 241 mm
Curved 3⁄ 4 in 19 mm   9 1⁄ 2 in 241 mm
Curved 1 in 25 mm   9 1⁄ 2 in 241 mm

Search

+