Lumbar Axial Curette

Category:

Description

Size:

 DESCRIPTION  Length
Angled Down, #000000  10 1⁄ 4 in 260 mm
Angled Down, #00000  10 1⁄ 4 in 260 mm
Angled Down, #0000  10 1⁄ 4 in 260 mm
Angled Down, #000  10 1⁄ 4 in 260 mm
Angled Down, #00  10 1⁄ 4 in 260 mm
 Angled Down, #0  10 1⁄ 4 in 260 mm
Reverse Angle Up, #000000  10 1⁄ 4 in 260 mm
Reverse Angle Up, #00000  10 1⁄ 4 in 260 mm
 Reverse Angle Up, #0000  10 1⁄ 4 in 260 mm
 Reverse Angle Up, #000  10 1⁄ 4 in 260 mm
Reverse Angle Up, #00  10 1⁄ 4 in 260 mm
 Reverse Angle Up, #0  10 1⁄ 4 in 260 mm
Straight Down, #000000  10 1⁄ 4 in 260 mm
Straight Down, #00000  10 1⁄ 4 in 260 mm
Straight Down, #0000  10 1⁄ 4 in 260 mm
 Straight Down, #000  10 1⁄ 4 in 260 mm
 Straight Down, #00  10 1⁄ 4 in 260 mm
Straight Down, #0  10 1⁄ 4 in 260 mm
Angled Up, #000000  10 1⁄ 4 in 260 mm
 Angled Up, #00000  10 1⁄ 4 in 260 mm
Angled Up, #0000  10 1⁄ 4 in 260 mm
 Angled Up, #000  10 1⁄ 4 in 260 mm
 Angled Up, #00  10 1⁄ 4 in 260 mm
 Angled Up, #0  10 1⁄ 4 in 260 mm
Reverse Angle Down, #000000  10 1⁄ 4 in 260 mm
Reverse Angle Down, #00000  10 1⁄ 4 in 260 mm
Reverse Angle Down, #0000  10 1⁄ 4 in 260 mm
Reverse Angle Down, #000  10 1⁄ 4 in 260 mm
Reverse Angle Down, #00  10 1⁄ 4 in 260 mm
Reverse Angle Down, #0  10 1⁄ 4 in 260 mm
Straight Up, #000000  10 1⁄ 4 in 260 mm
Straight Up, #00000  10 1⁄ 4 in 260 mm
 Straight Up, #0000  10 1⁄ 4 in 260 mm
 Straight Up, #000  10 1⁄ 4 in 260 mm
Straight Up, #00  10 1⁄ 4 in 260 mm
 Straight Up, #0  10 1⁄ 4 in 260 mm

Search

+