Micro Scissors, Flat Handle

Category:

Description

Size:

Tip Blade Blade Angle Blade Length(mm)  Length(in.)
S/S  X-DEL  STR 7 6 1/2
S/S  X-DEL CVD 7 6 1/2
S/S  X-DEL  25° 7 6 1/2
S/S  X-DEL  45° 7 6 1/2
S/S  X-DEL 60° 7 6 1/2
S/S  X-DEL 90° 7 6 1/2
S/S  X-DEL  125° 7 6 1/2
S/S DEL STR 10 6 1/2
S/S DEL CVD 10 6 1/2
S/S DEL  25° 10 6 1/2
S/S DEL  45° 10 6 1/2
S/S DEL  60° 10 6 1/2
S/S DEL  90° 10 6 1/2
S/S DEL 125° 10 6 1/2
S/1BALLPT FINE 25° 15 6 1/2
S/1BALLPT FINE  45° 15 6 1/2
S/1BALLPT FINE   60° 15 6 1/2
S/1BALLPT FINE 90° 15 6 1/2
S/1BALLPT FINE 125° 15 6 1/2
S/S FINE  25° 15 6 1/2
S/S FINE  45° 15 6 1/2
S/S FINE  60° 15 6 1/2
S/S FINE  90° 15 6 1/2
S/S FINE 125° 15 6 1/2

Search

+