Products Detail:
Size
All size Avaliable
Description
Size:
Jaw Length | Size | Description | VesselSize(mm) |
 8(mm) | B-1 |  Artery | 0.3-1.0 |
 8(mm) | B-1 | Vein | 0.3-1.0 |
 11(mm) | B-2 |  Artery | 0.6-1.4 |
11(mm) | B-2 | Vein | 0.6-1.4 |
16(mm) | B-3 | Â Artery | 1.0-2.2 |
16(mm) | B-3 | Vein | 1.0-2.2 |
24(mm) | HD-S | Â Artery | 1.5-3.3 |
 24(mm) | HD-S | Vein | 1.5-3.3 |
35(mm) | RD-S | Â Artery | 2.0-5.0 |
35(mm) | RD-S | Vein | 2.0-5.0 |
 8(mm) | B-1 |  Artery | 0.3-1.0 |
 8(mm) | B-1 | Vein | 0.3-1.0 |
 11(mm) | B-2 |  Artery | 0.6-1.4 |
 11(mm) | B-2 | Vein | 0.6-1.4 |
16(mm) | B-3 | Â Artery | 1.0-2.2 |
16(mm) | B-3 | Vein | 1.0-2.2 |
24(mm) | HD-D | Â Artery | 1.5-3.3 |
24(mm) | HD-D | Vein | 1.5-3.3 |
35(mm) | RD-D | Â Artery | 2.0-5.0 |
35(mm) | RD-D | Vein | 2.0-5.0 |
 8(mm) | B-1 |  Artery |  0.3-1.0 |
 8(mm) | B-1 | Vein |  0.3-1.0 |
11(mm) | B-2 | Â Artery | 0.6-1.4 |
11(mm) | B-2 | Vein | 0.6-1.4 |
16(mm) | Â B-3 | Â Artery | 1.0-2.2 |
16(mm) | Â B-3 | Vein | 1.0-2.2 |
 5 1/2(mm) | B-1,B-2 |  Clip Applying Forceps |      – |
 5 1/2(mm) |  B-3,HD, RD | Clip Applying Forceps |      – |
Enquiry
Shipping & Delivery