Description
Size:
Tip Size | Size | Jaw | Working Length | Length |
5 MMBOTTOM BASKET | 0 | TRIANGULAR | 4 1/2(inch) | 7 1/4(inch) |
4 MM | ||||
UPPER JAW | ||||
7 MMBOTTOM BASKET | 1 | TRIANGULAR | 4 1/2(inch) | 7 1/4(inch) |
3 MM | ||||
UPPER JAW | ||||
9 MMBOTTOM BASKET, | 2 | TRIANGULAR | 4 1/2(inch) | 7 1/4(inch) |
8 MM | ||||
UPPER JAW | ||||
6 MMBOTTOM BASKET, | 1 | ROUND | 4 1/2(inch) | 7 1/4(inch) |
5 MM | ||||
UPPER BITE |