Description
Size:
Tip | Blade | Item | Working Length(in.) | Length(in.) |
S/S | CVD | COMPLETE | 2 3/4 | 7 7/8 |
S/S | CVD | JAW INSERT | 2 3/4 | |
B/B | CVD | COMPLETE | 2 3/4 | 7 7/8 |
B/B | CVD | JAW INSERT | 2 3/4 | |
HANDLE | ||||
S/S | CVD | COMPLETE | 4 | 9 |
S/S | CVD | JAW INSERT | 4 | |
B/B | CVD | COMPLETE | 4 | 9 |
B/B | CVD | JAW INSERT | 4 | |
HANDLE | ||||
S/S | CVD | COMPLETE | 5 1/8 | 10 1/4 |
S/S | CVD | JAW INSERT | 5 1/8 | |
B/B | CVD | COMPLETE | 5 1/8 | 10 1/4 |
B/B | CVD | JAW INSERT | 5 1/8 | |
HANDLE |